<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZNI Wireless - Bulk SMS &#38; Toll-Free Numbers</title>
	<atom:link href="http://znisms.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://znisms.com/blog</link>
	<description>India&#039;s Best Bulk SMS Service Provider</description>
	<lastBuildDate>Fri, 18 May 2012 11:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bulk SMS @ Rs 4000 for 1 Lakh, 10 Lakh SMS @ Rs 0.035 paise</title>
		<link>http://znisms.com/blog/index.php/2012/04/bulk-sms-rs-4000-for-1-lakh/</link>
		<comments>http://znisms.com/blog/index.php/2012/04/bulk-sms-rs-4000-for-1-lakh/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:47:49 +0000</pubDate>
		<dc:creator>ZNI</dc:creator>
				<category><![CDATA[Cheap SMS]]></category>
		<category><![CDATA[Daily Deals]]></category>
		<category><![CDATA[Bulk SMS]]></category>
		<category><![CDATA[DND SMS]]></category>
		<category><![CDATA[Group SMS]]></category>
		<category><![CDATA[Marketing SMS]]></category>

		<guid isPermaLink="false">http://znisms.com/blog/?p=275</guid>
		<description><![CDATA[An awesome offer is waiting for you. Yes, now you can purchase SMS @ Rs 0.04 per SMS including IUC. Valid Till: 20th May 2012 only Some of the great features of ZNISMS: 100% delivery* on non-dnd listed valid numbers. &#8230; <a href="http://znisms.com/blog/index.php/2012/04/bulk-sms-rs-4000-for-1-lakh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://znisms.com/blog/wp-content/uploads/2012/04/registerandwin.gif"><img class="aligncenter size-full wp-image-285" title="registerandwin" src="http://znisms.com/blog/wp-content/uploads/2012/04/registerandwin.gif" alt="Buy 10 Lakh SMS and win a fully paid trip to Goa" width="614" height="256" /></a></p>
<p>An awesome offer is waiting for you. Yes, now you can purchase SMS @ Rs 0.04 per SMS including IUC.</p>
<p><strong>Valid Till:</strong> 20th May 2012 only</p>
<p>Some of the great features of ZNISMS:</p>
<ol>
<li>100% delivery* on non-dnd listed valid numbers.</li>
<li>Send lakhs of SMS in single attempt.</li>
<li>Desktop application</li>
<li>Web Interface to send SMS</li>
<li>100% leagal &amp; TRAI NCCPR compliant</li>
<li>Auto DND filtering</li>
<li>Credits valid for 6 months</li>
</ol>
<p>This offer is valid till 30th April only, so buy what ever quantity you want to buy. To purchase online visit <a title="Buy Online" href="http://znisms.com/cart/showProducts.asp?type=10">http://znisms.com/cart/showProducts.asp?type=10</a> or to purchase offline visit <a title="Buy Offline" href="http://znisms.com/purchaseoffline.asp">http://znisms.com/purchaseoffline.asp</a></p>
<blockquote>
<div style="font-size: medium;">10 Lakh SMS @ Rs 35,000/- only. Call 0522-3098080 for more details.</div>
</blockquote>
<div>
<p>&nbsp;</p>
<p>Note:</p>
<ol>
<li>Validity can be extended on renewal of SMS pack with same quantity as of first purchase within expiry of account.</li>
<li>12.36% service tax &amp; Rs 120 bank charges will be payable extra.</li>
<li>SMS will be auto filtered with NCCPR data.</li>
<li>100% delivery is only applicable on valid numbers, active on operator side without any barring and are in network at the time of first delivery.</li>
<li>Payment made will not be refunded.</li>
<li>All disputes are subject to jurisdiction of Lucknow, U.P., India court only.</li>
</ol>
<p><strong>Bulk Messaging</strong> is the dissemination of large numbers of SMS messages for delivery to mobile phone terminals. It is used by media companies, enterprises, banks (for marketing and fraud control) and consumer brands for a variety of purposes including entertainment, enterprise and mobile marketing. Bulk messaging is commonly used for alerts, reminders, marketing but also for information and communication between both staff and customers. Bulk messaging lets you deliver SMS messages to mobile handsets almost anywhere in the world.</p>
<p><strong>Bulk messaging software</strong></p>
<p>Software is required for sending and receiving bulk messages and various software packages are available. These software packages provides users with the opportunity to add as many phone numbers as required and these phone numbers can be managed in a variety of ways.</p>
<p>Most SMS software applications allow you to upload lists of mobile phone numbers using a TXT or CSV file. Some sophisticated systems can automatically remove any duplicated numbers or the mobile numbers are validated prior to sending the messages.</p>
<p>With enhanced software features messages, can be scheduled to be sent at specific times and/or days and bulk messages can be sent on national and international mobile networks as long as the bulk messaging software provider sends internationally.</p>
<p>Alternatively if you have your own application and just looking for a simple SMS API connection, then you can set up an SMS API with an SMS services provider that allows you to send bulk SMS messages through a number of different API interfaces, HTTP , SMPP , SMTP or SOAP. Some of the useful example codes for a simple and easy SMS API connection can be found on the web.</p>
<p><strong>The benefits of bulk messaging</strong></p>
<p>Bulk messaging is convenient, allows users to send and receive SMS directly from a computer, import existing data and send personalised messages.</p>
</div>
<p><strong> *Terms and Conditions for Goa Trip Offer*</strong></p>
<ol>
<li>This offer is valid on 10 lakh or above SMS purchase on normal pricing.</li>
<li>Winner will be announced once monthly.</li>
<li>Only one winner shall be chosen through lucky draw.</li>
<li>Fully paid trip includes, Rail Fare (3rd AC) from any source connected directly to Goa, Accommodation in Goa, Lunch, Dinner and sight seeing by a bus. The package will be of 2 Nights and 3 Days.</li>
<li>ZNI wireless employees and their relatives are not allowed to participate in the offer.</li>
<li>All disputes are subject to jurisdiction of Lucknow court only.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://znisms.com/blog/index.php/2012/04/bulk-sms-rs-4000-for-1-lakh/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Contest #3: Click &amp; Leave comment to win Rs 50 mobile recharge (20 winners)</title>
		<link>http://znisms.com/blog/index.php/2012/02/contest-3-click-leave-comment-to-win-rs-50-mobile-recharge-20-winners/</link>
		<comments>http://znisms.com/blog/index.php/2012/02/contest-3-click-leave-comment-to-win-rs-50-mobile-recharge-20-winners/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 07:18:51 +0000</pubDate>
		<dc:creator>ZNI</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Free Mobile Recharge]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[tollfree]]></category>
		<category><![CDATA[Ziffy]]></category>

		<guid isPermaLink="false">http://znisms.com/blog/?p=270</guid>
		<description><![CDATA[This week contest is relatively simple and easy to participate. Just click the button below (Google+ Like Button) and leave a comment below on &#8220;How a Toll-free number could be useful for a business?&#8221; &#160; 20 winners will get a &#8230; <a href="http://znisms.com/blog/index.php/2012/02/contest-3-click-leave-comment-to-win-rs-50-mobile-recharge-20-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week contest is relatively simple and easy to participate. Just click the button below (Google+ Like Button) and leave a comment below on</p>
<p><strong>&#8220;How a Toll-free number could be useful for a business?&#8221;</strong></p>
<div class="g-plusone" data-annotation="inline" data-href="http://www.ziffy.in"></div>
<p>&nbsp;</p>
<p>20 winners will get a Rs 50 free recharge on their mobile.</p>
<p>Don&#8217;t forget to re-share it with your friends as we need at least 100 like to announce the winners.</p>
<p>Terms &amp; Conditions:</p>
<ul>
<li>Contest valid till 26th Feb 2012</li>
<li>Contestent must click on the Like button as well as answer the question given above.</li>
<li>Only 20 valid entries will be given the free mobile recharge and they will be decided randomly.</li>
<li>Contest is only valid if, we receive at least 100 Google+ likes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://znisms.com/blog/index.php/2012/02/contest-3-click-leave-comment-to-win-rs-50-mobile-recharge-20-winners/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ZNI SMS Contact numbers changed</title>
		<link>http://znisms.com/blog/index.php/2012/02/zni-sms-contact-numbers-changed/</link>
		<comments>http://znisms.com/blog/index.php/2012/02/zni-sms-contact-numbers-changed/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:45:26 +0000</pubDate>
		<dc:creator>ZNI</dc:creator>
				<category><![CDATA[General Tips]]></category>

		<guid isPermaLink="false">http://znisms.com/blog/?p=267</guid>
		<description><![CDATA[Kindly note our contact number has been changed to 0522-3098080 Please change the same in your address book.]]></description>
			<content:encoded><![CDATA[<p>Kindly note our contact number has been changed to 0522-3098080</p>
<p>Please change the same in your address book.</p>
]]></content:encoded>
			<wfw:commentRss>http://znisms.com/blog/index.php/2012/02/zni-sms-contact-numbers-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contest #2: 28th Jan to 3rd Feb 2012, Win Rs 500 vouchers for Flipkart</title>
		<link>http://znisms.com/blog/index.php/2012/01/contest-2-28th-jan-to-3rd-feb-2012-win-rs-500-vouchers-for-flipkart/</link>
		<comments>http://znisms.com/blog/index.php/2012/01/contest-2-28th-jan-to-3rd-feb-2012-win-rs-500-vouchers-for-flipkart/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:58:31 +0000</pubDate>
		<dc:creator>ZNI</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flipkart]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://znisms.com/blog/?p=240</guid>
		<description><![CDATA[Continuing with our Social Media contests for Twitter, Facebook and Google+ (newly added) this time we will give away three Rs 500 vouchers, one for each category winner. What you have to do? Follow @znisms Tweet Click the above buttons &#8230; <a href="http://znisms.com/blog/index.php/2012/01/contest-2-28th-jan-to-3rd-feb-2012-win-rs-500-vouchers-for-flipkart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continuing with our Social Media contests for Twitter, Facebook and Google+ (newly added) this time we will give away three Rs 500 vouchers, one for each category winner.</p>
<p>What you have to do?</p>
<p><a class="twitter-follow-button" href="http://twitter.com/znisms" data-show-count="false">Follow @znisms</a></p>
<p><a href="https://twitter.com/share" class="twitter-share-button" data-url="http://znisms.com/blog/?p=240" data-text="Win Rs 500 flipkart voucher. Click to know more" data-via="znisms" data-related="ziffyin" data-hashtags="contest">Tweet</a></p>
<div class="fb-like" data-href="http://facebook.com/znisms" data-send="true" data-layout="button_count" data-width="450" data-show-faces="false"></div>
<p><!-- Place this tag where you want the +1 button to render --><br />
<g:plusone></g:plusone><br />
<!-- Place this tag where you want the +1 button to render --></p>
<p>Click the above buttons to enter into the contest.</p>
<p>Terms &amp; Conditions:</p>
<ol>
<li>Every contestent need to click on all four buttons to qualify for the contest.</li>
<li>ZNI Wireless decision will be final.</li>
<li>Winner will be announced on 4th Feb 2012</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://znisms.com/blog/index.php/2012/01/contest-2-28th-jan-to-3rd-feb-2012-win-rs-500-vouchers-for-flipkart/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Buy a Tollfree 1800 number @ Rs 750 per month</title>
		<link>http://znisms.com/blog/index.php/2012/01/buy-a-tollfree-1800-number-rs-500-per-month-valid-till-31st-jan/</link>
		<comments>http://znisms.com/blog/index.php/2012/01/buy-a-tollfree-1800-number-rs-500-per-month-valid-till-31st-jan/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:31:05 +0000</pubDate>
		<dc:creator>ZNI</dc:creator>
				<category><![CDATA[Toll Free Number]]></category>
		<category><![CDATA[Tollfree Incoming]]></category>
		<category><![CDATA[zni]]></category>

		<guid isPermaLink="false">http://znisms.com/blog/?p=234</guid>
		<description><![CDATA[&#160; Plan Name: TFAR750 (For more details visit http://www.ziffy.in) Monthly Rental: Rs 750 Call Charges: Rs 2.2 per minute IVR: Rs 250 per month CBS Charges: Rs 1000 per month (if required) Intelligent Routing: Rs 1000 per month (if required) &#8230; <a href="http://znisms.com/blog/index.php/2012/01/buy-a-tollfree-1800-number-rs-500-per-month-valid-till-31st-jan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://znisms.com/blog/wp-content/uploads/2012/01/tollfree-750-plan-90x236.jpg"><img class="aligncenter size-full wp-image-265" title="tollfree-750-plan-90x236" src="http://znisms.com/blog/wp-content/uploads/2012/01/tollfree-750-plan-90x236.jpg" alt="Buy Toll Free Number in India" width="590" height="246" /></a></p>
<p>Plan Name: TFAR750 (For more details visit <a title="Toll Free Numbers" href="http://ziffy.in" target="_blank">http://www.ziffy.in</a>)</p>
<p>Monthly Rental: Rs 750<br />
Call Charges: Rs 2.2 per minute<br />
IVR: Rs 250 per month<br />
CBS Charges: Rs 1000 per month (if required)<br />
Intelligent Routing: Rs 1000 per month (if required)</p>
<p>Service Type: Toll Free Incoming</p>
<p>Security: Rs 2200/- (non-refundable)<br />
Setup: Rs 1000/-<br />
Advance Rental: 3 months</p>
<p>Terms &amp; Conditions:</p>
<ol>
<li>Minimum 50 calls per month should land on a toll-free number or the same amount need to be paid. If in consecutive 3 months call volumes are less than 150 calls than number will be terminated or to retain the number customer need to be shift to minimum Rs 1500 rental plan.</li>
<li>Only one termination number will be provided or configured for the customer.</li>
<li>Call logs will be provided to the customer in real time, which contains the Calling number and time of call. Total consumed minutes will not be shown there.</li>
<li>Customer will be provided a monthly bill for the consumed minutes, which should be paid by them within 7 days of receiving the invoice from us. A 36% interest per annum will be charged on late payment.</li>
<li>Toll-free number can not be used in promotion by SMS or IVR outbound calls.</li>
<li>ZNI Wireless Pvt Ltd has all rights to terminate services if, payment is due by more than one day or number is used in any illegal activity or services barred by ZNI Wireless Pvt Ltd.</li>
<li>All payments are in advance. No refund request will be entertained.</li>
<li>ID &amp; Address proof before activation is required from the customer.</li>
<li>All disputes are under jurisdiction of Lucknow courts.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://znisms.com/blog/index.php/2012/01/buy-a-tollfree-1800-number-rs-500-per-month-valid-till-31st-jan/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Premium Toll-Free Numbers @ Rs 3000 per month only</title>
		<link>http://znisms.com/blog/index.php/2012/01/premium-toll-free-numbers-rs-3000-per-month-only/</link>
		<comments>http://znisms.com/blog/index.php/2012/01/premium-toll-free-numbers-rs-3000-per-month-only/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:00:38 +0000</pubDate>
		<dc:creator>ZNI</dc:creator>
				<category><![CDATA[Call Back Service]]></category>
		<category><![CDATA[Daily Deals]]></category>
		<category><![CDATA[Incoming IVR]]></category>
		<category><![CDATA[Toll Free Number]]></category>
		<category><![CDATA[Call back service]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Incoming Number]]></category>
		<category><![CDATA[ivr]]></category>
		<category><![CDATA[Toll Free]]></category>

		<guid isPermaLink="false">http://znisms.com/blog/?p=232</guid>
		<description><![CDATA[We have some really cool toll-free numbers available for you (limited to first 15 only.) @ Rs 3000/-, which are generally charged @ Rs 10,000/- per month. 180030700707 180030709990 180030706066 180030708000 180030706000 180030704545 180030026000 180030704554 180030707171 180030706777 180030701222 180030704222 180030702444 180030020003 &#8230; <a href="http://znisms.com/blog/index.php/2012/01/premium-toll-free-numbers-rs-3000-per-month-only/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have some really cool toll-free numbers available for you (limited to first 15 only.) @ Rs 3000/-, which are generally charged @ Rs 10,000/- per month.</p>
<p>180030700707<br />
180030709990<br />
180030706066<br />
180030708000<br />
180030706000<br />
180030704545<br />
180030026000<br />
180030704554<br />
180030707171<br />
180030706777<br />
180030701222<br />
180030704222<br />
180030702444<br />
180030020003<br />
180030700088<br />
180030020008<br />
180030704004<br />
180030700066<br />
180030708880<br />
180030702220<br />
180030709191<br />
180030020088</p>
<p>Choice is yours either use it for Incoming service or for Call Back Service (Missed Call) or IVR.</p>
<p>To get them activated visit <a title="Contact Us" href="http://www.znisms.com/contactus.html">http://www.znisms.com/contactus.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://znisms.com/blog/index.php/2012/01/premium-toll-free-numbers-rs-3000-per-month-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS @ 5 paise including IUC for Marketing and Promotion</title>
		<link>http://znisms.com/blog/index.php/2011/12/sms-5-paise-including-iuc-for-marketing-and-promotion/</link>
		<comments>http://znisms.com/blog/index.php/2011/12/sms-5-paise-including-iuc-for-marketing-and-promotion/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:05:16 +0000</pubDate>
		<dc:creator>ZNI</dc:creator>
				<category><![CDATA[Daily Deals]]></category>
		<category><![CDATA[IUC]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Year End Offer]]></category>

		<guid isPermaLink="false">http://znisms.com/blog/?p=223</guid>
		<description><![CDATA[SMS is the best way to promote your company but since the TRAI regulations SMS prices have increased drastically, which eventually lead to decrease in SMS usage for promotional purpose.  ZNI has introduced special promotional/Marketing SMS plan @ 5 paise &#8230; <a href="http://znisms.com/blog/index.php/2011/12/sms-5-paise-including-iuc-for-marketing-and-promotion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://znisms.com/blog/wp-content/uploads/2011/12/5paiseSMS.jpg"><img class="aligncenter size-full wp-image-236" title="5paiseSMS" src="http://znisms.com/blog/wp-content/uploads/2011/12/5paiseSMS.jpg" alt="Buy SMS at 5 paise only for marketing &amp; promotion" width="614" height="256" /></a></p>
<p>SMS is the best way to promote your company but since the TRAI regulations SMS prices have increased drastically, which eventually lead to decrease in SMS usage for promotional purpose.  ZNI has introduced special promotional/Marketing SMS plan @ 5 paise flat (above 1 lakh SMS) so that marketers can again use this medium to get best RoI.</p>
<p>To purchase or buy this plan please dial<strong> 1800-200-5777</strong> to get a free call back or <a title="contact us" href="http://www.znisms.com/contactus.html">Contact Us from here</a></p>
<p>Terms &amp; Conditions:</p>
<ol>
<li>100% advance payment with no refund in any condition.</li>
<li>Delivery limited to 9:00 AM to 9:00 PM as per TRAI.</li>
<li>Delivery limited to non-dnd listed numbers as per TRAI.</li>
<li>Sender ID/CLI is not allowed as per TRAI.</li>
<li>Minimum purchase required is 1 lakh SMS. No discounts on bulk volumes.</li>
<li>Validity is 1 month from the purchase date. Unused credits can be carry forwarded only if account is recharged again before expiry date.</li>
<li>Delivery will be assured within 8 hours.</li>
<li>This offer is valid only till 29th Feb 2012.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://znisms.com/blog/index.php/2011/12/sms-5-paise-including-iuc-for-marketing-and-promotion/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Send SMS 24&#215;7 @ 8 paise</title>
		<link>http://znisms.com/blog/index.php/2011/11/send-sms-24x7-10-paise/</link>
		<comments>http://znisms.com/blog/index.php/2011/11/send-sms-24x7-10-paise/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:29:59 +0000</pubDate>
		<dc:creator>ZNI</dc:creator>
				<category><![CDATA[Daily Deals]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Bulk SMS]]></category>
		<category><![CDATA[DND Bypass]]></category>
		<category><![CDATA[DND Open Route]]></category>
		<category><![CDATA[International SMS]]></category>
		<category><![CDATA[zni]]></category>

		<guid isPermaLink="false">http://znisms.com/blog/?p=212</guid>
		<description><![CDATA[Do you want to send SMS 24&#215;7 to all your customers? Is International SMS out of your budget? Don&#8217;t worry! ZNI, one of the India&#8217;s leading SMS Aggregator launching Transactional route SMS @ 10 paise flat (minimum 1 lakh SMS &#8230; <a href="http://znisms.com/blog/index.php/2011/11/send-sms-24x7-10-paise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you want to send SMS 24&#215;7 to all your customers? Is International SMS out of your budget?</p>
<p>Don&#8217;t worry! ZNI, one of the India&#8217;s leading SMS Aggregator launching Transactional route SMS @ 10 paise flat (minimum 1 lakh SMS purchase is required).</p>
<p><strong>What is Transactional Gateway?</strong></p>
<p>TRAI has clearly defined the transactional SMS and messages to only those categories are allowed.</p>
<p><strong>How to buy?</strong></p>
<p>Dial 1800-200-5777 or <strong><a title="Contact Us" href="http://www.znisms.com/contactus.html" target="_blank">click here</a></strong> to contact.</p>
<p><strong>Plans:</strong></p>
<ul>
<li>1 Lakh SMS @ Rs 10,000/-</li>
<li>5 Lakh SMS @ Rs 50,000/-</li>
<li>10 Lakh SMS @ Rs 98,000/-</li>
<li>20 Lakh SMS @ Rs 1,60,000/-</li>
</ul>
<p><strong>Limitations?</strong></p>
<ol>
<li>Promotional SMS are allowed between 9:00 AM to 9:00 PM only.</li>
<li>Transactional SMS can be sent 24&#215;7</li>
<li>No Sender ID or limited to 6 characters.</li>
</ol>
<div><strong><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;">Other Notes</span></span></strong></div>
<div>
<ol>
<li><span class="Apple-style-span" style="font-size: medium;">Refund is not allowed.</span></li>
<li><span class="Apple-style-span" style="font-size: medium;">10.3% service tax will be charged extra.</span></li>
<li><span class="Apple-style-span" style="font-size: medium;">Validity is till govt of  India allows those SMS and limited to TRAI&#8217;s guidelines.</span></li>
<li><span class="Apple-style-span" style="font-size: medium;">Unsolicited SMS sending is illegal and we do not encourage that.</span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://znisms.com/blog/index.php/2011/11/send-sms-24x7-10-paise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Start your own Business, become ZNI&#8217;s Franchise/Channel Partner</title>
		<link>http://znisms.com/blog/index.php/2011/11/start-your-own-business-become-znis-franchisechannel-partner/</link>
		<comments>http://znisms.com/blog/index.php/2011/11/start-your-own-business-become-znis-franchisechannel-partner/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:56:49 +0000</pubDate>
		<dc:creator>ZNI</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Channel Partner]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Reseller]]></category>

		<guid isPermaLink="false">http://znisms.com/blog/?p=208</guid>
		<description><![CDATA[Starting up a technology business is now as easy as 1-2-3&#8230; Become ZNI&#8217;s channel partner / franchise to earn huge profits with lowest investment. Investment Details &#160; Date Commenced Operations: 1999 Date Commenced Frachising / Distribution: 2011 Franchise Fee: Rs 1 Lakh (One Time) &#160;   North: New Delhi, &#8230; <a href="http://znisms.com/blog/index.php/2011/11/start-your-own-business-become-znis-franchisechannel-partner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://znisms.com/blog/wp-content/uploads/2011/11/franchise.jpg"><img class="alignnone size-full wp-image-209 aligncenter" title="franchise" src="http://znisms.com/blog/wp-content/uploads/2011/11/franchise.jpg" alt="channel partner, reseller, franchise" width="614" height="256" /></a>Starting up a technology business is now as easy as 1-2-3&#8230;</p>
<p>Become ZNI&#8217;s channel partner / franchise to earn huge profits with lowest investment.<br />
<strong>Investment Details</strong></p>
<p>&nbsp;</p>
<p><strong>Date Commenced Operations: </strong>1999</p>
<p><strong>Date Commenced Frachising / Distribution:</strong> 2011</p>
<p><strong>Franchise Fee: Rs 1 Lakh (One Time)</strong></p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong>North: </strong>New Delhi, Haryana, Himachal Pradesh, Jammu and Kashmir, Punjab, Uttaranchal, Uttar Pardesh</p>
<p><strong>West: </strong>Gujarat, Rajasthan, Maharashtra, Goa</p>
<p><strong>East</strong><strong>: </strong>Assam, Meghalaya, Mizoram, Tripura, Arunachal Pradesh, Manipur, Nagaland, West Bengal, Sikkim</p>
<p><strong>South: </strong>Kerala, Karnataka, Orissa, Tamil Nadu, Andhra Pardesh</p>
<p><strong>Center</strong><strong>: </strong>Chhattisgarh, Madhya Pradesh, Bihar, Jharkhand</p>
<p><strong>Union Territories: </strong>Pondicherry, Chandigarh, Lakshadweep, Daman and Diu</p>
<p>&nbsp;</p>
<p>Is there exclusive territorial rights given to a unit franchise? : Yes</p>
<p>Are any performance guarantees given to unit franchisees? : No</p>
<p>What is the anticipated percentage return on investment? : 50%</p>
<p>What is the likely pay back period of capital for a unit franchise? : 2-3 months</p>
<p>Are there other investment requirements? : 1.0 Lakh Franchisee Fee + 50 Thousand for Inventory</p>
<p>&nbsp;</p>
<p><strong>Property Details</strong></p>
<p>What type of property is required for this franchise opportunity? : Commercial premises</p>
<p>Floor area requirement: 200-500 sqft . (1 Sq Meter = 10.76 Sq Ft.)</p>
<p>Preferred location of unit franchised outlet? : Centrally located</p>
<p>&nbsp;</p>
<p><strong>Training Details</strong></p>
<p>Do you currently have detailed Operating Manuals for franchisees? :Yes</p>
<p>Where is the franchisee training done? : Head Office</p>
<p>Is field assistance available for franchisees? : Yes</p>
<p>Will someone from Head Office assist me when I open my franchise? :Yes</p>
<p>What IT systems do you presently have that will be included in the franchise? : Yes</p>
<p>&nbsp;</p>
<p><strong>Other Details</strong></p>
<p>Do you have a standard Franchise Agreement? : Yes</p>
<p>How long is the franchise term for? : 3 years</p>
<p>Is the term renewable? : Yes</p>
<div></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://znisms.com/blog/index.php/2011/11/start-your-own-business-become-znis-franchisechannel-partner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ultimate Lead Generation Tool &#8211; Missed Call Based Toll Free Number</title>
		<link>http://znisms.com/blog/index.php/2011/11/ultimate-lead-generation-tool-missed-call-based-toll-free-number/</link>
		<comments>http://znisms.com/blog/index.php/2011/11/ultimate-lead-generation-tool-missed-call-based-toll-free-number/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:51:32 +0000</pubDate>
		<dc:creator>ZNI</dc:creator>
				<category><![CDATA[Call Back Service]]></category>
		<category><![CDATA[Toll Free Number]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Missed Call]]></category>
		<category><![CDATA[Toll Free]]></category>

		<guid isPermaLink="false">http://znisms.com/blog/?p=197</guid>
		<description><![CDATA[Every business has three major concerns: Generating Leads Managing Leads Converting Leads Why are they the major concern? Because a sales process always starts from a Lead, which later converts to &#8220;Potential&#8221; and than to &#8220;Sales&#8221;.   Without effectively managing &#8230; <a href="http://znisms.com/blog/index.php/2011/11/ultimate-lead-generation-tool-missed-call-based-toll-free-number/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://znisms.com/blog/wp-content/uploads/2011/11/tollfree-lead.jpg"><img class="alignnone size-full wp-image-198 aligncenter" title="tollfree-lead" src="http://znisms.com/blog/wp-content/uploads/2011/11/tollfree-lead.jpg" alt="toll free lead generation" width="614" height="256" /></a></p>
<p>Every business has three major concerns:</p>
<ol>
<li>Generating Leads</li>
<li>Managing Leads</li>
<li>Converting Leads</li>
</ol>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;">Why are they the major concern? Because a sales process always starts from a Lead, which later converts to &#8220;Potential&#8221; and than to &#8220;Sales&#8221;.  </span></span></div>
